Standard:
API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, JIS G3452, BS1387
API 5L : GR B, X42,X46, X56, X60,X65,X70
ASTM A53: GR A, GR B, GR C
EN: S275, S275JR, S355JRH, S355J2H
Usage:
Oil, gas and water transportation, fire fighting, construction.
Surface:
hot dipped galvanized, oil, black or clean painting, epoxy,3 PE.
End:
bevelled , grooved, screwed, threading and coupling.
Size range:
WT mm OD mm | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
21.3 | ||||||||||||||||
26.7 | ||||||||||||||||
33.4 | ||||||||||||||||
42.2 | ||||||||||||||||
48.3 | ||||||||||||||||
60.3 | ||||||||||||||||
88.9 | ||||||||||||||||
114.3 | ||||||||||||||||
139.7 | ||||||||||||||||
165.1 | ||||||||||||||||
219.1 | ||||||||||||||||
273 | ||||||||||||||||
323.9 |